*Note: The Company had changed its financial year end from December 31 to March 31 in FY 2022-23. Therefore, the figure for FY 2022-23 is for 15 months and not comparable with the figures for the 12 months year ended March 31, 2024/25/26.
**Regrouped, refer Note 66 of Consolidated Financial Statement.
| FY 2025-26 | FY 2024-25 | |
|---|---|---|
| Profit Before Tax# | 8 | 14 |
| Cost of Materials Consumed | 19 | 18 |
| Power and Fuel Cost | 14 | 17 |
| Employee Cost | 3 | 3 |
| Freight and Forwarding Expense | 18 | 19 |
| Depreciation and Amortisation Expense | 4 | 5 |
| Finance Cost | 0 | 0 |
| Manufacturing and Other Costs | 26 | 29 |
| Other Income | (2) | (5) |
#Before exceptional items and before share of profit of associates and joint ventures.