

We foster a culture where ethics, transparency and accountability are important pillars of governance. Our Business Integrity framework is the compass that guides employees to act with courage and consistency, grounded in our core values of respect, integrity, responsibility, and pioneering spirit. Through clear policies, continuous training, and vigilant oversight, we aim to prevent misconduct, detect early warning signs, and respond decisively to uphold trust across all stakeholder groups. This strong ethical foundation not only protects our people and brand but also reinforces our ability to drive sustainable, principled growth.
Material fines/penalties/punishments as per regulation 30 of SEBI LODR
Corruption/conflicts of interest complaints against the Director/KMPs
anti-bribery policy
Policy
Essential Indicators
Segment | Total number of training and awareness programmes held | Topics/ principles covered under the training and its impact | % age of persons in respective category covered by the awareness programmes |
---|---|---|---|
Board of Directors | 18 | Business Strategy and Key Performance Matrix | 87.5 |
Finance, Banking & Money Market | 87.5 | ||
Governance (Regulations, M&A, changing business environment) | 87.5 | ||
Human resource management & capability building, culture | 87.5 | ||
Industry, manufacturing, business dynamics | 87.5 | ||
Digital Initiatives & Digital Dividend | 50 | ||
Cyber security landscape | 50 | ||
FY24 Performance (Financials, ESG, Credit) | 50 | ||
Adani Foundation (CSR Related Matters) | 50 | ||
ESG and Climate: A force multiplier for India's growth | 50 | ||
ESG Landscape | 62.5 | ||
Insights on Indian Cement Sector by Nomura IR | 62.5 | ||
Customer Centricity | 62.5 | ||
Employee Relations/Initiatives | 62.5 | ||
Risk Management | 62.5 | ||
Inspired Companies (Learning from around the World) - Lisa MacCallum | 25 | ||
AI in Adani | 25 | ||
Key Managerial Personnel | 18 | ||
Business Strategy and Key Performance Matrix | 100% | ||
Finance, Banking & Money Market | 100% | ||
Finance, Banking & Money Market | 100% | ||
Governance (Regulations, M&A, changing business environment) | 100% | ||
Human resource management & capability building, culture | 100% | ||
Industry, manufacturing, business dynamics | 100% | ||
Digital Initiatives & Digital Dividend | 100% | ||
Cyber security landscape | 100% | ||
FY24 Performance (Financials, ESG, Credit) | 100% | ||
Adani Foundation (CSR Related Matters) | 100% | ||
ESG and Climate: A force multiplier for India's growth | 100% | ||
ESG Landscape | 100% | ||
Insights on Indian Cement Sector by Nomura IR | 100% | ||
Customer Centricity | 100% | ||
Employee Relations/Initiatives | 100% | ||
Risk Management | 100% | ||
Inspired Companies (Learning from around the World) - Lisa MacCallum | 100% | ||
AI in Adani | 100% | ||
Adani Brand Purpose, Unlocking Narrative | 100% | ||
Employees other than BoD and KMPs Workers |
16,951 | 1,148 | 100% |
Workers | - | - | - |
Monetary | |||||
---|---|---|---|---|---|
NGRBC Principle | Name of the regulatory/ enforcement agencies/judicial institutions | Amount (In ₹) |
Brief of the Case | Has an
appeal been
preferred? (Yes/No) |
|
Penalty/ Fine | 0 | 0 | 0 | 0 | 0 |
Settlement | 0 | 0 | 0 | 0 | 0 |
Compounding fee | 0 | 0 | 0 | 0 | 0 |
Non-Monetary | ||||
---|---|---|---|---|
NGRBC Principle | Name of the regulatory/ enforcement agencies/judicial institutions | Brief of the Case | Has an appeal been preferred?
(Yes/No) |
|
Imprisonment | 0 | 0 | 0 | 0 |
Punishment | 0 | 0 | 0 | 0 |
Case Details | Name of the regulatory / enforcement agencies / judicial institutions |
---|---|
Delayed appointment of Company Secretary and Compliance Officer under Regulation 6(1) of the SEBI Listing Regulations. | NA |
Yes.
https://www.acclimited.com/assets/new/pdf/ANTI-CORRUPTION-ANTI-BRIBERY-POLICY.pdf
We rigorously uphold moral business conduct and abide by all relevant anti-corruption and anti-bribery laws and regulations. Our anti-corruption and anti-bribery policy regulates the conduct of our employees and forbids any kind of corruption, bribery, or unethical behavior. We place a high priority on accountability and openness in all aspects of our business, and we take strong measures to address any instances of noncompliance including bribery, corruption, or anti-competitive behavior.
FY
2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
|
---|---|---|
Directors | 0 | 0 |
KMPs | 0 | 0 |
Employees | 0 | 0 |
Workers | 0 | 0 |
FY 2024-25
(Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
|||
---|---|---|---|---|
Number | Remark | Number | Remark | |
Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | NA | 0 | NA |
Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | NA | 0 | NA |
Not Applicable
FY
2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
|
---|---|---|
Number of days accounts payable | 33 | 41 |
Parameter | Metrics | FY
2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
---|---|---|---|
Concentration of purchases | |||
a. Purchases from trading houses as % of total purchases | Nil | Nil | |
b. Number of trading houses where purchases are made | Nil | Nil | |
c. Purchases from top 10 trading houses as % of total purchases from trading houses | Nil | Nil | |
Concentration of Sales | |||
a. Sales to dealers /distributors as % of total sales | 78% | 81% | |
b. Number of dealers /distributors to whom sales are made | 13,925 | 13,015 | |
c. Sales to top 10 dealers / distributors as % of total sales to dealers / distributors | 3% | 3% | |
Share of RPTs in | |||
a. Purchases (Purchases with related parties/total purchases) | 32% | 20%* | |
b. Sales (Sales to related parties / Total Sales) | 20% | 13% | |
c. Loans & advances (Loans & Advances given to related parties / Total loans & advances) | 28% | 21% | |
d. Investments (Investments in related parties / Total Investments made) | 46% | 43% |
*Previous year numbers are restated and regrouped/ reclassified for comparative financial presentation.