



We uphold human rights by strictly prohibiting forced and child labour, promoting fair wages, and fostering non-discriminatory, safe work environments—especially for women. Our actions reflect our belief that dignity, equity, and safety are fundamental to ethical business.
Employees & workers are paid more than minimum wages
Assessment of own plants and offices on human rights
Employees & workers are covered under training on human rights
Essential Indicators
Category | FY 2024-25 (Current Financial Year) | FY 2023-24 (Previous Financial Year) | ||||
---|---|---|---|---|---|---|
Total (A) | No. of employees/ workers covered (B) | % (B / A) | Total (C) | No. employees workers covered (D) | % (D / C) | |
Employees | ||||||
Permanent | 1,700 | 1,700 | 100% | 2,171 | 1,907 | 88% |
Other than permanent | 1 | 1 | 100% | 31 | 15 | 48% |
Total Employees | 1,701 | 1,701 | 100% | 2,202 | 1,922 | 87% |
Workers | ||||||
Permanent | 1,470 | 1,470 | 100% | 1,681 | 0 | 0% |
Other than permanent | 0 | 0 | 0% | 1 | 0 | 0% |
Total Workers | 1,470 | 1,470 | 100% | 1,682 | 0 | 0% |
Category | FY 2024-25 (Current Financial Year) | FY 2023-24 (Previous Financial Year) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total (A) | Equal to Minimum Wage | More than minimum wage | Total (D) | Equal to Minimum Wage | More than Minimum Wage | |||||
No. (B) | %(B/A) | No. (C) | %(C/A) | No.(E) | %(E/D) | No.(F) | %(F/D) | |||
Permanent Employees | ||||||||||
Male | 1,606 | 0 | 0% | 1,606 | 100% | 2,036 | 0 | 0% | 2,036 | 100% |
Female | 94 | 0 | 0% | 94 | 100% | 135 | 0 | 0% | 135 | 100% |
Other than permanent | ||||||||||
Male | 1 | 0 | 0% | 1 | 100% | 27 | 0 | 0% | 27 | 100% |
Female | 0 | 0 | 0% | 0 | 0% | 4 | 0 | 0% | 4 | 100% |
Workers Permanent | ||||||||||
Male | 1,460 | 0 | 0% | 1,460 | 100% | 1,647 | 0 | 0% | 1,647 | 100% |
Female | 10 | 0 | 0% | 10 | 100% | 34 | 0 | 0% | 34 | 100% |
Other than permanent | ||||||||||
Male | 0 | 0 | 0% | 0 | 0% | 29 | 0 | 0% | 0 | 0% |
Female | 0 | 0 | 0% | 0 | 0% | 0 | 1 | 0% | 1 | 100% |
a. Median remuneration / wages
Gender | Male | Female | ||
---|---|---|---|---|
Number | Median remuneration/ salary/wages of respective category | Number | Median remuneration/ salary/ wages of respective category | |
Board of Directors (BoD) | 7 | 49.50 lac | 1 | 32.25 lac |
Key Managerial Personnel | 3 | 8.1 crore | Nil | NA |
Employees other than BoD and KMP | 1,604 | 1,669,596 | 94 | 907,824 |
Workers | 1,460 | 660,869 | 10 | 603,105 |
b. Gross wages paid to females as % of total wages paid by the entity, in the following format:
Safety Incident/Number |
FY 2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
---|---|---|
Gross wages paid to females as % of total wages | 3.20% | 3.59% |
Yes. ACC Limited is committed to upholding of fundamental human rights in line with the legitimate role of the business. Our approach includes adherence to corporate business policies and compliance with applicable laws including internationally recognised human rights, as set out in the International Bill of Human Rights and the International Labour Organisation declaration on Fundamental Principles and Right at Work. The policy is applicable to all stakeholders including employees, associates, customers, vendors, contractors, etc. All Principle Officers and People of Authority shall be responsible for ensuring adherence to Human Rights Policy.
Please refer: https://www.acclimited.com/assets/new/pdf/Human%20Rights%20Policy.pdf
Yes. All Principle Officers and People of Authority are responsible for ensuring adherence to Human Rights Policy.
Please refer: https://www.acclimited.com/assets/new/pdf/Human%20Rights%20Policy.pdf
Category |
FY 2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
||||
---|---|---|---|---|---|---|
Filed during the year | Pending resolution at the end of year | Remarks | Filed during the year | Pending resolution at the end of year | Remarks | |
Sexual Harassment | 2 | 1 | Report finalisation in progress | 0 | 0 | NA |
Discrimination at workplace | 0 | 0 | NA | 0 | 0 | NA |
Child Labour | 0 | 0 | NA | 0 | 0 | NA |
Forced Labour/Involuntary Labour | 0 | 0 | NA | 0 | 0 | NA |
Wages | 0 | 0 | NA | 0 | 0 | NA |
Other human rights related issues | 0 | 0 | NA | 0 | 0 | NA |
Safety Incident/Number |
FY 2024-25 (Current Financial Year) |
FY 2023-24 (Previous Financial Year) |
---|---|---|
Total complaints reported under Sexual Harassment on of Women at Workplace (Prevention, Prohibition and Redressal) Act, 2013 (POSH) | 2 | 0 |
Complaints on POSH as a % of female employees/workers | 1.9% | 0 |
Complaints on POSH upheld | 2 | 0 |
There is a Internal Committee which looks into all POSH related complaints. It ensures that these are no adverse consequences to the complainant. It follows the SOP designed to be followed for all POSH complaints.
Yes
% of your plants and offices that were assessed (by entity or statutory authorities or third parties) | |
---|---|
Child Labour | 100% |
Forced/involuntary labour | 100% |
Sexual harassment | 100% |
Discrimination at workplace | 100% |
Wages | 100% |
Others – please specify | 100% |
Proactive measures are taken. At the time of entry of employee or worker, a detailed checklist is followed to ensure statutory compliance w.r.t. child labour, forced labour and wages without fail. For Sexual harassment, POSH is there in place and for discrimination, local management committee is in place.